Row Wrapper 2
4 Calle del Embarcadero
Capacity
About
This recently built home has a stylish open floor plan, with a perfect location just 5 houses off the beach. Far enough out of town to avoid the crowds but close enough for a 10+ minute walk to the quaint village. Great volume and light throughout the home with beautiful finishes. Chef's kitchen, linear gas fireplace. Large deck off main living area with dining table and Hot Tub at pebble patio area. Garage/spillover room provides queen sofa bed, added flat screen TV, board games, laundry. Indoor-outdoor ease and fully fenced yard. Caspar mattresses in bedrooms, radiant heat in hardwood floors. There are beach chairs, beach towels and washer and dryer on site. 4 Boogie Boards. Gas grill. Hot Tub. Parking for 3 cars. Bed Configuration: 2 Queen Beds, 1 Pullout couch in Living Room. 1 Pullout couch in Garage/Spillover room. Occupancy is limited to 6 adults, and 2 Children. No pets allowed.
NOTE:
All online bookings are subject to Owner approval.
Off Season: 3-night minimum (excluding holidays)
$2,000 for 3 nights. Additional nights $571.
$4,000 per week
Peak Season: 7-night minimum
$4,000 per week
$4,550 per week (holiday)
If you are having trouble booking on line or have any questions, please call us.
Features
Amenities
- Queen
- Sofa Bed
- Gas Fireplace
- High Speed Internet
- High Speed Internet w/Wireless
- Nearby Post Office
- 2 TVs
- Cable TV
- CD Player
- 6-Burner Gas Range
- Dishwasher
- Deck
- Garden
- Gas Grill
- Hot Tub
- No Pets Allowed
Neighborhoods
- The Calles and Patios
Type
- House
Pets Allowed?
- No Pets Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewA beautiful house in a perfect location
Annie B., Berkeley, CA United States
Ashley's Birthday Getaway
Heidi M., Granite Bay, CA United States
We had a great time in this beautiful home. This home has everything you will need. This home was very well done. Beautiful decor and very well-maintained. We enjoyed the very short walk to the beach and to town. We would definitely love to come back again.
Family fun at stinson
Gail H., Oakland, CA United States
Had a great week at this lovely house near beach ... the kids boogie boarded, we all kayaked, and ate dinner at the wonderful nearby Parkside restaurant
Great Location !
Recent Guest, Fairfield, CA US
Very Clean rental. Easy check in / out.
We loved staying here. It has everything you need. It's well designed, comfortable, and beautiful. We'll stay here again for sure!