Row Wrapper 2
8 Jose Patio
Capacity
About
This one of a kind beach bungalow is light and airy and with it's easy atmosphere and quiet location it is reminiscent of Old Stinson. The house has two sleeping lofts in the main house, a Queen bedroom in its own building, and a primary suite with a Queen also in a separate building. In this perfect spot you can hear the breaking waves, and take peaceful walks along the beach, or watch the sunset from the dunes. No children under 8 years old as the sleeping lofts are not appropriate for small children. No pets allowed. Gas Griill. Bed Configuration: Two Queens, One Double, Two twins.
NOTE:
All online bookings are subject to Owner approval.
Off Season: 3-night minimum (excluding holidays)
$1,970 for 3 nights. Additional nights $571.
$4,000 per week
Peak Season: 7-night minimum
$4,000 per week
$4,550 per week (holiday)
If you are having trouble booking online or have any questions, please call us.
Features
Amenities
- Queen
- Twin
- Full
- Wood Stove
- Dishwasher
- Oven
- Electric Wall Heaters
- High Speed Internet
- High Speed Internet w/Wireless
- Washer & Dryer
- Nearby Post Office
- 4-Burner Electric Range
- Gas Grill
- Outdoor Shower
- Patio
- No Pets Allowed
Neighborhoods
- Oceanfront
- The Calles and Patios
Type
- House
Pets Allowed?
- No Pets Allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewCharming beach house
Lucy M., Greenbrae, CA US
Great Spot!
Recent Guest, Fairfax, CA US
An amazing location and really comfy beds.
The Perfect Beach House
erum k., Mill Valley, CA United States
The pictures do not do this place justice. Our family thoroughly enjoyed our stay. The house is very cute and so well equipped. The owner has really thought of everything you need. The towels and bedding were great quality and the bathrooms were thoughtfully stocked with E&O products. The space is well laid out and we were all able to spread out and find our own space when needed. The location is just perfect - close enought for an easy walk to parkside but far enough from the crowds on stinson beach. We will be back!
Wonderful beach vacation spot
Elena S., Tiburon, CA United States
Our family had a relaxing and beautiful stay at 8 Jose Patio. The location is incredible and the place is delightful.
Great weekend retreat
Recent Guest, Sacramento, CA United States
We had a wonderful stay in 8 Jose Patio. The location is excellent, the outdoor shower is wonderful, and the living space was very on trend: lots of cute natural elements. It wasn’t over furnished which is common in a lot of vacation rentals, we really appreciated having room to move...which we did. Plenty of space for dancing. And the bbq was perfect.
My family loved our stay in this charming and comfortable house. It’s well equipped, has comfortable furniture and beds, and is in a great location just steps from the beach and a 10 minute walk down the beach to town. It’s so nice to sit on the deck and listen to the waves. And the outdoor shower is amazing!